- Us Naval Observatory Sunrise Sunset
- Naval Observatory Moon
- Us Naval Observatory Sunrise
- Us Naval Observatory Sunrise Sunset 2020
- Us Naval Observatory
- Us Naval Observatory Moonrise Times
Current Time: | 10 Dec 2020, 21:36:32 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 14 Dec 2020, 11:16 (Next Phase) |
Third Quarter: | 7 Dec 2020, 19:36 (Previous Phase) |
Moon Phases for United States Navy Memorial, 7 Dec 2020 – 29 Dec 2020
The United States Naval Observatory (USNO) provides a wide range of astronomical data and products, and serves as the official source of time for the U.S. Department of Defense and a standard of time for the entire United States. The United States Naval Observatory is a fourth echelon operational command reporting to the Commander, Navy.
Us Naval Observatory Sunrise Sunset
- The calculations for events are accurate to a few minutes of the US Naval Observatory sun and moon calendars, and it doesn't rely on large astronomical data updates, nor on-line sites. In fact, it never accesses the Internet! This avoids any roaming charges from your operator. If you use the map function, you naturally need to have internet access.
- Excerpt from Tables for Computing the Time of Moonrise and Moonset: Adapted From Manuscript Tables Furnished by the United States Nautical Almanac Office, and Published With the Permission of the Superintendent of the United States Naval Observatory.
Third Quarter
New Moon
First Quarter
Full Moon
Moon Phases for United States Navy Memorial, District of Columbia, USA in 2020
Scroll right to see moreLunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1200 | 2 Jan | 23:45 | 10 Jan | 14:21 | 17 Jan | 07:58 | 29d 16h 29m | ||
1201 | 24 Jan | 16:42 | 1 Feb | 20:41 | 9 Feb | 02:33 | 15 Feb | 17:17 | 29d 17h 50m |
1202 | 23 Feb | 10:32 | 2 Mar | 14:57 | 9 Mar | 13:47 | 16 Mar | 05:34 | 29d 17h 56m |
1203 | 24 Mar | 05:28 | 1 Apr | 06:21 | 7 Apr | 22:35 | 14 Apr | 18:56 | 29d 16h 58m |
1204 | 22 Apr | 22:25 | 30 Apr | 16:38 | 7 May | 06:45 | 14 May | 10:02 | 29d 15h 13m |
1205 | 22 May | 13:38 | 29 May | 23:29 | 5 Jun | 15:12 | 13 Jun | 02:23 | 29d 13h 03m |
1206 | 21 Jun | 02:41 | 28 Jun | 04:15 | 5 Jul | 00:44 | 12 Jul | 19:29 | 29d 10h 51m |
1207 | 20 Jul | 13:32 | 27 Jul | 08:32 | 3 Aug | 11:58 | 11 Aug | 12:44 | 29d 9h 09m |
1208 | 18 Aug | 22:41 | 25 Aug | 13:57 | 2 Sep | 01:22 | 10 Sep | 05:25 | 29d 8h 19m |
1209 | 17 Sep | 07:00 | 23 Sep | 21:54 | 1 Oct | 17:05 | 9 Oct | 20:39 | 29d 8h 31m |
1210 | 16 Oct | 15:31 | 23 Oct | 09:22 | 31 Oct | 10:49 | 8 Nov | 08:46 | 29d 9h 36m |
1211 | 15 Nov | 00:07 | 21 Nov | 23:45 | 30 Nov | 04:29 | 7 Dec | 19:36 | 29d 11h 09m |
1212 | 14 Dec | 11:16 | 21 Dec | 18:41 | 29 Dec | 22:28 | 29d 12h 44m | ||
* All times are local time for United States Navy Memorial. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for United States Navy Memorial | Moonrise and moonset times for United States Navy Memorial | Sunrise and sunset times for United States Navy Memorial
2020 Moon Phases Calendar
Jan | 2:, 10:, 17:, 24: |
Feb | 1:, 9:, 15:, 23: |
Mar | 2:, 9:, 16:, 24: |
Apr | 1:, 7:, 14:, 22:, 30: |
May | 7:, 14:, 22:, 29: |
Jun | 5:, 13:, 21:, 28: |
Jul | 5:, 12:, 20:, 27: |
Aug | 3:, 11:, 18:, 25: |
Sep | 2:, 10:, 17:, 23: |
Oct | 1:, 9:, 16:, 23:, 31: |
Nov | 8:, 15:, 21:, 30: |
Dec | 7:, 14:, 21:, 29: |
Special Moon Events in 2020
- Super Full Moon: 9 Mar
- Micro New Moon: 24 Mar
- Super Full Moon: 7 Apr
- Black Moon: 18 Aug (third New Moon in a season with four New Moons)
- Micro Full Moon: 1 Oct
- Super New Moon: 16 Oct
- Blue Moon: 31 Oct (second Full Moon in single calendar month)
- Micro Full Moon: 31 Oct
- Super New Moon: 15 Nov
Articles About Moon Phases
The United States Naval Observatory’s Astronomical Applications
Naval Observatory Moon
USNO Website Screenshot
One of the contemporary services provided by the United States Naval Observatory to the public is its “Complete Sun and Moon Data for One Day” website. The user can obtain reliable and accurate sunrise, sunset, moonrise, and moonset dates and times for specific locations. Other useful information is also provided about the Sun and Moon’s daily motions specific to the user’s location and desired date.
Us Naval Observatory Sunrise
Phases of the Moon Screenshot
The site provides accurate sunrise and sunset times for the location and date requested, as well as moonrise, moonset, and moon phase information. The transit information is the time when the Sun or Moon will cross the observer’s meridian — that north-zenith-south line which divides the sky into two halves. One half of the sky is rising, the other half of the sky is setting.
Civil twilight is the time when sunlight is visible, even though the Sun has not yet risen. Begin Civil twilight is in the morning before the Sun rises; End Civil twilight is in the evening after the Sun sets.
The data provided for the Moon covers not only moonrise and moonset, but the current lunar phase, percent illuminated, and a photo of what the Moon will look like in the sky.
Us Naval Observatory Sunrise Sunset 2020
The USNO also maintains a website cataloging the phases of the Moon. This site allows you to find the phases of the Moon for a specific period of time and number of phases. 1
Us Naval Observatory
Phases of the Moon : U.S. Naval Observatory: Astronomical Applications Department
Us Naval Observatory Moonrise Times
Date and Time (Universal Time) | |||
---|---|---|---|
New Moon | First Quarter | Full Moon | Last Quarter |
— | — | 2018 Jan 02 02:24 | 2018 Jan 08 22:25 |
2018 Jan 17 02:17 | 2018 Jan 24 22:20 | 2018 Jan 31 13:27 | 2018 Feb 07 15:54 |
2018 Feb 15 21:05 | 2018 Feb 23 08:09 | 2018 Mar 02 00:51 | 2018 Mar 09 11:20 |
2018 Mar 17 13:12 | 2018 Mar 24 15:35 | 2018 Mar 31 12:37 | 2018 Apr 08 07:17 |
2018 Apr 16 01:57 | 2018 Apr 22 21:46 | 2018 Apr 30 00:58 | 2018 May 08 02:09 |
2018 May 15 11:48 | 2018 May 22 03:49 | 2018 May 29 14:19 | 2018 Jun 06 18:32 |
2018 Jun 13 19:43 | 2018 Jun 20 10:51 | 2018 Jun 28 04:53 | 2018 Jul 06 07:51 |
2018 Jul 13 02:48 | 2018 Jul 19 19:52 | 2018 Jul 27 20:20 | 2018 Aug 04 18:18 |
2018 Aug 11 09:58 | 2018 Aug 18 07:48 | 2018 Aug 26 11:56 | 2018 Sep 03 02:37 |
2018 Sep 09 18:01 | 2018 Sep 16 23:15 | 2018 Sep 25 02:52 | 2018 Oct 02 09:45 |
2018 Oct 09 03:47 | 2018 Oct 16 18:02 | 2018 Oct 24 16:45 | 2018 Oct 31 16:40 |
2018 Nov 07 16:02 | 2018 Nov 15 14:54 | 2018 Nov 23 05:39 | 2018 Nov 30 00:19 |
2018 Dec 07 07:20 | 2018 Dec 15 11:49 | 2018 Dec 22 17:49 | 2018 Dec 29 09:34 |
Universal Time (UT) is also referred to as Greenwich Mean Time (GMT), and is based on the Prime Meridian. |